Loading
Track the progress of your security check and view compromised records when available.
2025-06-09 18:33:29
| Hacker | UCEN HAXOR |
| Team | BlackShinchanXXX |
| URL | https://rptra.jakarta.go.id/news/detail/23618 |
| IP | 103.209.7.206 [ ] |
| Server | Unknown |
| OS | Linux |
2025-06-07 18:17:46
| Hacker | Euphoria |
| Team | Bandung Cyber Team |
| URL | https://satpolpp.jakarta.go.id/publikasi/berita/detail/dHRlTlFKZmRIZTkvVUM1N01scFZVUT09 |
| IP | 103.209.7.64 [ ] |
| Server | Unknown |
| OS | Linux |
2025-05-11 06:05:53
| Hacker | RISSEC1337 |
| Team | KEDIRISECTEAM |
| URL | https://ppid-dinkes.jakarta.go.id/sudinkes-jaktim/profildinkes |
| IP | 103.209.7.61 [ ] |
| Server | Unknown |
| OS | Linux |
2025-02-19 13:58:31
| Hacker | Aptisme |
| Team | |
| URL | https://komunikasi.jakarta.go.id/assets/plugins/jquery-file-upload/server/php/files/H.jpg |
| IP | 103.209.7.64 [ ] |
| Server | Unknown |
| OS | Linux |
2024-10-29 12:30:38
| Hacker | AgenMassive |
| Team | GarudaSecurity |
| URL | https://analisaberita.jakarta.go.id/storage/amb/popup/Hacked_by_agenmassive1.jpg |
| IP | 103.209.7.61 [ ] |
| Server | Unknown |
| OS | Linux |
2024-08-11 13:53:39
| Hacker | SukaJanda01 |
| Team | GarudaSecurity |
| URL | https://bapenda.jakarta.go.id/uploads/images/sliders/2d63c80e-62c0-4ade-b1c4-c26f8da65961.html |
| IP | 103.209.7.61 [ ] |
| Server | Nginx |
| OS | Linux |
2024-08-07 00:20:33
| Hacker | Mr Exsploit Wmc |
| Team | ANON BLACK FLAG |
| URL | https://sijule-bpsdm.jakarta.go.id/uploads/document/KvElLdj1poghJ8m.txt |
| IP | 103.209.7.61 [ ] |
| Server | Unknown |
| OS | Linux |
2020-10-03 22:47:33
| Hacker | ./R4D1AN |
| Team | W3LL SQUAD |
| URL | https://s3.jakarta.go.id/jakgo/a.txt |
| IP | 103.78.73.116 [ ] |
| Server | Unknown |
| OS | Linux |
2020-08-19 13:08:15
| Hacker | sumo |
| Team | W3LL SQUAD |
| URL | https://birodikmental.jakarta.go.id/extra/ckfinder/core/connector/php/media/ckfinder/files/gan.txt |
| IP | 103.78.73.123 [ ] |
| Server | Unknown |
| OS | Linux |
2019-06-13 17:44:38
| Hacker | Xwizx404 |
| Team | Majalengka Security Hacker |
| URL | http://akper-jayakarta.jakarta.go.id/extra/ckfinder/core/connector/php/media/ckfinder/files/hacked.txt |
| IP | 103.78.73.121 [ ] |
| Server | BigIP |
| OS | Linux |
2019-05-17 11:20:17
| Hacker | Xaveroz_Tersakiti |
| Team | Security Ghost |
| URL | http://inlislite.dispusip.jakarta.go.id/jaksel/uploaded_files/dokumen_isi/Monograf/sg.txt |
| IP | 103.209.7.35 [ ] |
| Server | Unknown |
| OS | Linux |
2019-03-17 21:19:25
| Hacker | DarkOct02 |
| Team | GARUDA TERSAKTI 72 |
| URL | http://pulauseribu.jakarta.go.id |
| IP | 101.255.87.243 [ ] |
| Server | Apache |
| OS | Linux |
2019-03-10 18:00:24
| Hacker | Xwizx404 |
| Team | Majalengka Security Hacker |
| URL | http://barat.jakarta.go.id/v12/assets/img/other/files/hacked.txt |
| IP | 103.209.7.21 [ ] |
| Server | Unknown |
| OS | Linux |
2019-01-19 10:07:02
| Hacker | ./Ikari404 |
| Team | Dark Side Team |
| URL | https://birodikmental.jakarta.go.id/extra/ckfinder/core/connector/php/media/ckfinder/files/hero.txt |
| IP | 103.78.73.121 [ ] |
| Server | Unknown |
| OS | Linux |
2018-10-13 22:15:32
| Hacker | 4LM05TH3V!L |
| Team | Hidden Ghost Team |
| URL | http://rsudtanjungpriok.jakarta.go.id |
| IP | 103.209.7.41 [ ] |
| Server | Unknown |
| OS | Unix |
2018-10-13 18:47:23
| Hacker | 4LM05TH3V!L |
| Team | Hidden Ghost Team |
| URL | http://rsudtamansari.jakarta.go.id/lin.php |
| IP | 103.209.7.38 [ ] |
| Server | Unknown |
| OS | Linux |
2018-10-13 05:43:44
| Hacker | 4LM05TH3V!L |
| Team | Hidden Ghost Team |
| URL | http://rsudkepulauanseribu.jakarta.go.id |
| IP | 103.78.73.121 [ ] |
| Server | BigIP |
| OS | Linux |
2018-09-17 19:32:48
| Hacker | TehTawar404 |
| Team | TEH Squad Cyber |
| URL | https://rsudjagakarsa.jakarta.go.id//xampp/lang.tmp |
| IP | 103.209.7.41 [ ] |
| Server | Unknown |
| OS | Linux |
2018-09-15 15:35:17
| Hacker | Nurmala |
| Team | W3LL SQUAD |
| URL | https://agddinkes.jakarta.go.id/index.htm |
| IP | 103.78.73.121 [ ] |
| Server | Unknown |
| OS | Linux |