Loading
Track the progress of your security check and view compromised records when available.
2025-02-24 22:06:52
| Hacker | RISSEC1337 |
| Team | kedirisecteam |
| URL | http://siapel-parekraf.sultraprov.go.id/ |
| IP | 203.175.8.121 [ ] |
| Server | Apache |
| OS | Linux |
2024-09-20 17:03:37
| Hacker | SukaBintang01 |
| Team | garudasecurity |
| URL | https://simponi.sultraprov.go.id/uploads/cuti/20-09-2024/1726826496_896a125de025cfcedd0a.jpg |
| IP | 202.157.184.137 [ ] |
| Server | OpenResty |
| OS | Linux |
2024-09-13 20:59:28
| Hacker | X7EXPLOIT |
| Team | RISXPLOIT |
| URL | https://rsjpdo.sultraprov.go.id |
| IP | 103.94.11.34 [ ] |
| Server | Nginx |
| OS | Linux |
2024-08-26 18:01:38
| Hacker | Iman19X |
| Team | |
| URL | https://jdih.sultraprov.go.id/berita |
| IP | 103.94.11.34 [ ] |
| Server | Nginx |
| OS | Linux |
2024-08-22 23:15:11
| Hacker | AgenMassive |
| Team | GarudaSecurity |
| URL | https://www.sultraprov.go.id/berita/detail/hacked-by-agenmassive |
| IP | 103.94.11.38 [ ] |
| Server | Nginx |
| OS | Linux |