Loading
Track the progress of your security check and view compromised records when available.
2025-05-11 21:45:12
| Hacker | God Of Server |
| Team | God Of Server |
| URL | https://dprd.majalengkakab.go.id/p.php |
| IP | 162.0.215.143 [ ] |
| Server | LiteSpeed |
| OS | Linux |
2024-11-08 23:11:33
| Hacker | KatakBeracun |
| Team | Depok Blackhat |
| URL | https://opendata.majalengkakab.go.id/artikel/hacked-by-katakberacun |
| IP | 103.149.42.196 [ ] |
| Server | Nginx |
| OS | Linux |
2019-07-28 13:12:33
| Hacker | ReStuHaX0r_ |
| Team | No Team |
| URL | http://sigap.majalengkakab.go.id/ |
| IP | 124.158.170.233 [ ] |
| Server | Apache |
| OS | Linux |
2018-11-19 00:07:40
| Hacker | MR.5T1Y0 |
| Team | Dark Side Team |
| URL | https://tokodigitalumkm.majalengkakab.go.id/ |
| IP | 36.91.65.6 [ ] |
| Server | Nginx |
| OS | Linux |