Loading
Track the progress of your security check and view compromised records when available.
2025-08-29 05:05:15
| Hacker | Caisar ID |
| Team | Hacktivist Of Garuda |
| URL | https://siardi.banyumaskab.go.id/assets/ |
| IP | 103.105.190.49 [ ] |
| Server | Nginx |
| OS | Linux |
2025-08-29 03:42:06
| Hacker | 0xAngel |
| Team | Ethersec Team Cyber |
| URL | http://sijantan.banyumaskab.go.id/assets/gelap.html |
| IP | 103.105.190.49 [ ] |
| Server | Nginx |
| OS | Linux |
2025-03-13 17:57:22
| Hacker | Euphoria |
| Team | black elerone team |
| URL | https://simpeg.banyumaskab.go.id/packages/upload/photo/slider/fqyaAy.shtml |
| IP | 103.105.190.52 [ ] |
| Server | Apache |
| OS | Linux |
2025-02-02 19:44:19
| Hacker | Caisar ID |
| Team | Hacktivist Of Garuda |
| URL | https://sid.banyumaskab.go.id/ |
| IP | 103.163.38.160 [ ] |
| Server | OpenResty |
| OS | Linux |
2024-11-05 08:55:10
| Hacker | X7EXPLOIT |
| Team | RISXPLOIT |
| URL | https://newsiappmas.banyumaskab.go.id/uploads/berita/1730771281.jpg |
| IP | 103.163.38.151 [ ] |
| Server | Apache |
| OS | Debian |
2019-07-28 11:40:34
| Hacker | Nurmala |
| Team | W3LL SQUAD |
| URL | http://sisda.banyumaskab.go.id |
| IP | 103.105.190.93 [ ] |
| Server | Apache |
| OS | Linux |
2019-06-28 20:55:51
| Hacker | HT45TP |
| Team | Dark Side Team |
| URL | http://data.banyumaskab.go.id/user/fal1509_ |
| IP | 103.105.190.59 [ ] |
| Server | Nginx |
| OS | Linux |
2018-11-12 00:54:37
| Hacker | MR.5T1Y0 |
| Team | Dark Side Team |
| URL | http://simlitbang.banyumaskab.go.id/file/syaratpengajuan/1258z.php;.pdf |
| IP | 103.105.190.28 [ ] |
| Server | Apache |
| OS | Linux |
2018-11-02 14:54:26
| Hacker | ./MrTahuSumedang |
| Team | D704T |
| URL | http://siap.banyumaskab.go.id/pengaduan_track/view/id/3492 |
| IP | 103.105.190.48 [ ] |
| Server | Nginx |
| OS | Linux |