Loading
Track the progress of your security check and view compromised records when available.
2025-08-21 15:12:56
| Hacker | 0x1984 - Perry |
| Team | 0x1984 |
| URL | https://kianprima.kedirikota.go.id/uploads/f1/e5ea9c58f8acf2a69bf6662475737a43.html |
| IP | 103.78.106.99 [ ] |
| Server | Apache |
| OS | Ubuntu |
2025-06-13 03:09:35
| Hacker | RISSEC1337 |
| Team | KEDIRISECTEAM |
| URL | https://kedirikota.go.id/source/fuckyoursistem.html |
| IP | 202.10.51.131 [ ] |
| Server | Apache |
| OS | Linux |
2025-06-11 02:39:32
| Hacker | RISSEC1337 |
| Team | KEDIRISECTEAM |
| URL | https://diskominfo.kedirikota.go.id/ |
| IP | 202.10.51.131 [ ] |
| Server | Apache |
| OS | Linux |
2025-04-19 20:28:48
| Hacker | UCEN HAXOR |
| Team | Karawang Cyber Team |
| URL | https://e-rtlh.kedirikota.go.id/uploads/dasha.html |
| IP | 103.78.106.45 [ ] |
| Server | Apache |
| OS | Linux |
2024-09-27 20:09:26
| Hacker | Iman19X |
| Team | |
| URL | https://bappeda.kedirikota.go.id/inotek/storage/ |
| IP | 103.78.106.101 [ ] |
| Server | OpenResty |
| OS | Linux |
2018-10-14 10:15:27
| Hacker | MR.5T1Y0 |
| Team | Dark Side Team |
| URL | http://ukmkita.kedirikota.go.id/1ndex.html |
| IP | 124.40.255.186 [ ] |
| Server | Apache |
| OS | Linux |
2018-10-14 10:15:27
| Hacker | MR.5T1Y0 |
| Team | Dark Side Team |
| URL | http://ukmkita.ukmkita.kedirikota.go.id/1ndex.html |
| IP | 124.40.255.186 [ ] |
| Server | Apache |
| OS | Linux |
2018-10-09 07:24:29
| Hacker | 4LM05TH3V!L |
| Team | Hidden Ghost Team |
| URL | http://jdih.kedirikota.go.id/ |
| IP | 124.40.255.186 [ ] |
| Server | Apache |
| OS | Linux |