Loading
Track the progress of your security check and view compromised records when available.
2025-08-27 16:35:52
| Hacker | RAZOR_X12 |
| Team | MEMEK GACOR |
| URL | https://simpeg.kotabogor.go.id/ru.html |
| IP | 202.182.59.5 [ ] |
| Server | Apache |
| OS | CentOS |
2024-11-20 03:49:51
| Hacker | lxrdk1773n |
| Team | |
| URL | https://baghukum-setda.kotabogor.go.id/assets/file/sec.php |
| IP | 202.73.26.114 [ ] |
| Server | Nginx |
| OS | Linux |
2024-09-24 19:42:45
| Hacker | L4663R666H05T |
| Team | No Team |
| URL | https://keltajur.kotabogor.go.id/imgup/web/konten/images/b0x |
| IP | 103.14.229.150 [ ] |
| Server | Nginx |
| OS | Linux |
2024-09-24 19:42:25
| Hacker | L4663R666H05T |
| Team | No Team |
| URL | https://kelempang.kotabogor.go.id/imgup/web/konten/images/b0x |
| IP | 103.14.229.150 [ ] |
| Server | Nginx |
| OS | Linux |
2024-07-16 20:12:00
| Hacker | IDepzz4You |
| Team | |
| URL | https://kotabogor.go.id/index.php/show_post/detail/103380/hacked-by-idepzz4you |
| IP | 103.14.229.149 [ ] |
| Server | Nginx |
| OS | Linux |
2020-08-22 20:44:35
| Hacker | Pir4t3cyb3r |
| Team | ONE HAT CYBER TEAM |
| URL | http://helpdesklpse.kotabogor.go.id/public/upload/ |
| IP | 103.14.229.12 [ ] |
| Server | Netscape-Enterprise |
| OS | Linux |
2019-07-28 15:38:56
| Hacker | Mr.Shadow |
| Team | Rabbit Cyber Team |
| URL | https://www.saranaekonomi.kotabogor.go.id/front/view/4 |
| IP | 202.159.62.202 [ ] |
| Server | Apache |
| OS | Linux |
2018-12-06 01:26:47
| Hacker | 4LM05TH3V!L |
| Team | Hidden Ghost Team |
| URL | http://perizinan.kotabogor.go.id/portal/view/berita-galeri |
| IP | 103.14.229.4 [ ] |
| Server | Apache |
| OS | Linux |
2018-12-03 15:36:42
| Hacker | TehSariwangi404 |
| Team | TEH Squad Cyber |
| URL | https://mail.disparbud.kotabogor.go.id/index.html |
| IP | 202.159.62.202 [ ] |
| Server | Apache |
| OS | Linux |
2018-11-30 04:22:11
| Hacker | ngorox |
| Team | Teh squad cyber |
| URL | https://disparbud.kotabogor.go.id/s.htm |
| IP | 202.159.62.202 [ ] |
| Server | Apache |
| OS | Linux |
2018-11-11 19:17:47
| Hacker | MR.5T1Y0 |
| Team | Dark Side Team |
| URL | http://www.siraga.kotabogor.go.id/uploads/lampiran/event/z_php.pdf |
| IP | 202.159.62.202 [ ] |
| Server | Apache |
| OS | Linux |
2018-10-26 01:27:03
| Hacker | MR.5T1Y0 |
| Team | Dark Side Team |
| URL | http://data.kotabogor.go.id/user/hackedbydst |
| IP | 103.14.229.26 [ ] |
| Server | Unknown |
| OS | Linux |
2018-09-07 01:13:03
| Hacker | ngorox |
| Team | Teh Squad Cyber |
| URL | https://mitigasibencana.bpbd.kotabogor.go.id/s.htm |
| IP | 202.159.62.202 [ ] |
| Server | Apache |
| OS | Linux |