Loading
Track the progress of your security check and view compromised records when available.
2025-02-04 21:25:56
| Hacker | KryptonSec_My |
| Team | TheSweetNight |
| URL | https://rks.kominfo.go.id/soen001/HackedByTheSweetNight/-/raw/main/hi.txt |
| IP | 202.89.117.210 [ ] |
| Server | Nginx |
| OS | Linux |
2024-12-29 12:57:03
| Hacker | haxorqt |
| Team | |
| URL | https://seleksi-ipfr.kominfo.go.id/static/sykes.htm |
| IP | 104.22.6.233 [ ] |
| Server | CloudFlare |
| OS | Linux |
2024-08-01 14:32:43
| Hacker | SukaJanda01 |
| Team | GarudaSecurity |
| URL | https://e-telekomunikasi.kominfo.go.id/storage/registerip/NIB-1722497230.html |
| IP | 202.89.117.64 [ ] |
| Server | Apache |
| OS | Ubuntu |
2019-08-05 00:09:40
| Hacker | Bandit.IDiots |
| Team | Anon All Indo |
| URL | https://data.kominfo.go.id/user/admindata |
| IP | 202.89.117.159 [ ] |
| Server | Nginx |
| OS | Linux |
2019-07-28 15:28:11
| Hacker | MssXCode |
| Team | B |
| URL | https://balitbangsdm.kominfo.go.id/satker/aptika-ikp/?mod=pencarian&q=Deface By MssXCode |
| IP | 202.89.117.112 [ ] |
| Server | Apache |
| OS | Linux |
2019-06-05 21:47:20
| Hacker | vizt3r |
| Team | - |
| URL | http://simwas.kominfo.go.id/Upload/bs.html |
| IP | 202.89.116.99 [ ] |
| Server | Unknown |
| OS | Linux |
2019-06-05 21:45:59
| Hacker | vizt3r |
| Team | - |
| URL | http://wbs.kominfo.go.id/Upload/bs.html |
| IP | 202.89.116.99 [ ] |
| Server | Unknown |
| OS | Linux |
2019-06-03 23:01:57
| Hacker | HT45TP |
| Team | Dark Side Team |
| URL | http://dumas.kominfo.go.id/be/Upload/f7a2df3e85ad633f7edeb33a0673e94ce3d19c36/hate.pjpeg |
| IP | 202.89.116.99 [ ] |
| Server | Unknown |
| OS | Linux |
2019-04-20 11:06:20
| Hacker | KEC0A_T3RBANG |
| Team | Indonesia To World Team |
| URL | http://pranatahumas.kominfo.go.id/kc.htm |
| IP | 202.89.117.144 [ ] |
| Server | Apache |
| OS | Linux |