Loading
Track the progress of your security check and view compromised records when available.
2025-05-14 01:12:46
| Hacker | RISSEC1337 |
| Team | KEDIRISECTEAM |
| URL | https://itjen.kemkes.go.id/storage/pejabat/SZUyVxAzUhBZjQ9QMDnEgwtfoFZuOD-metaa2VkaXJpLmh0bWw=-.html |
| IP | 104.18.26.173 [ ] |
| Server | CloudFlare |
| OS | Linux |
2025-03-19 11:17:51
| Hacker | haxorqt |
| Team | |
| URL | https://kesga.kemkes.go.id/root.htm |
| IP | 104.18.27.173 [ ] |
| Server | CloudFlare |
| OS | Linux |
2024-07-12 11:38:49
| Hacker | SukaJanda01 |
| Team | GarudaSecurity |
| URL | https://spipt.kemkes.go.id/media/dokumen_sk/2024-07-12/WhooPz.htm |
| IP | 103.74.143.11 [ ] |
| Server | Nginx |
| OS | Linux |
2020-10-12 00:57:41
| Hacker | FRK48 |
| Team | Error People Squad |
| URL | http://opac.b2p2vrp.litbang.kemkes.go.id/0x48.txt |
| IP | 117.74.123.59 [ ] |
| Server | Apache |
| OS | Linux |
2020-10-03 20:22:40
| Hacker | Tex7ure |
| Team | Hillusion Exploit ID |
| URL | http://perpustakaan.litbang.kemkes.go.id/hexid.txt |
| IP | 202.70.136.141 [ ] |
| Server | Apache |
| OS | Windows 2008 |
2020-10-01 09:56:47
| Hacker | L4NC34 |
| Team | CytoXploit |
| URL | https://covid19.kemkes.go.id/uploads/ |
| IP | 103.74.143.44 [ ] |
| Server | Apache |
| OS | Linux |
2020-09-30 23:32:01
| Hacker | IpXGans |
| Team | 22XploiterCrew |
| URL | https://infeksiemerging.kemkes.go.id/uploads/Sikat.html |
| IP | 103.74.143.44 [ ] |
| Server | Apache |
| OS | Linux |
2020-08-19 14:58:43
| Hacker | AKB4R DRAVINKY |
| Team | Bangka Crew |
| URL | http://sehat-jiwa.kemkes.go.id/pwnd.htm |
| IP | 202.70.136.213 [ ] |
| Server | Apache |
| OS | Linux |
2019-03-19 23:17:02
| Hacker | AKB4R DRAVINKY |
| Team | - |
| URL | http://www.yankes.kemkes.go.id/assets/downloads/ |
| IP | 202.70.136.12 [ ] |
| Server | Apache |
| OS | Linux |
2019-02-22 21:56:55
| Hacker | Vijune15 |
| Team | Lock Null Xploit |
| URL | http://www.bapelkescikarang.bppsdmk.kemkes.go.id/opac2/repository/vj15.txt |
| IP | 103.74.143.21 [ ] |
| Server | Microsoft-IIS |
| OS | Linux |
2019-01-24 12:19:24
| Hacker | ./MrTahuSumedang |
| Team | D704T |
| URL | http://sirs.yankes.kemkes.go.id/registrasi/data_list.php |
| IP | 202.70.136.52 [ ] |
| Server | Apache |
| OS | Linux |
2018-11-15 16:22:15
| Hacker | Mr.Hydra |
| Team | KeceTeam.id |
| URL | http://perpustakaan.litbang.kemkes.go.id/biomedispapua/repository/kece.txt |
| IP | 202.70.136.141 [ ] |
| Server | Apache |
| OS | Windows 2008 |
2018-10-29 22:42:43
| Hacker | ./Serizawa |
| Team | GHOSTBLACK |
| URL | https://www.biomedispapua.litbang.kemkes.go.id/source/ |
| IP | 139.99.112.92 [ ] |
| Server | LiteSpeed |
| OS | Linux |
2018-10-28 04:48:38
| Hacker | MR.5T1Y0 |
| Team | Dark Side Team |
| URL | http://p2ptm.kemkes.go.id/preview/artikel_kegiatan/mr5t1y0 |
| IP | 202.70.136.165 [ ] |
| Server | Apache |
| OS | Unknown |
2018-08-30 10:41:02
| Hacker | ShinChan |
| Team | N45HT |
| URL | http://perpustakaan.bppsdmk.kemkes.go.id//repository/fox.txt |
| IP | 202.70.136.15 [ ] |
| Server | Apache |
| OS | Linux |